|
Handyman special priced to sell in a great area,this house has the original terrazzo floors visible under the carpet.Great location centrally located and with a large rear yard with plenty of room for a pool and all assessments in and paid.
DAYS ON MARKET | 5 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 1967 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 1.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | See Remarks |
APPLIANCES | Dryer, Microwave, Range, Refrigerator, Washer, Washer/Dryer Hookup |
AREA | CC12 - Cape Coral Unit 7-15 |
CONSTRUCTION | Concrete Block |
EXTERIOR | Fence, Room for Pool, Sprinkler Auto |
GARAGE | Attached, Yes |
HEAT | Central Electric |
HOA DUES | M: 0.00; C: 0.00 |
INTERIOR | High Speed Available |
LOT | 10023 sq ft |
LOT DESCRIPTION | Regular |
SEWER | Assessment Paid |
STORIES | 1 |
STYLE | 1 Story/Ranch |
SUBDIVISION | CAPE CORAL |
TAXES | 2254.00 |
VIEW DESCRIPTION | See Remarks |
WATER | Assessment Paid |
WATERFRONT DESCRIPTION | None |
ZONING | R1-D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Adrian Waring, Priceless Realty, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.