|
Prime SW Cape Coral location. This well kept home is across from high end waterfront homes. Open great room floor plan. Priced to sell.
DAYS ON MARKET | 5 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 2000 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None, See Remarks |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | CC22 |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Room for Pool |
GARAGE | Attached, Attached Garage, Garage Door Opener, Yes |
HEAT | Central, Electric |
HOA DUES | 0 |
INTERIOR | Kitchen Island, Living/Dining Room, Separate/Formal Dining Room |
LOT | 10019 sq ft |
LOT DIMENSIONS | 80 x 120 x 80 x 120 |
SEWER | See Remarks |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | CAPE CORAL |
TAXES | 2274 |
WATERFRONT DESCRIPTION | None |
ZONING | R1-D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Ochran, PA, Sun Realty USA, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.