|
One acre plus house. Check with the county to make this a commercial property. This is sold along with the property that is right on Lee Blvd, 4905 Lee Blvd. The house is on 1/2 acre and the lot fronting on Lee Blvd is 1/2 acre. List price buys all. House is updated and well-maintained with a new roof and hurricane resistant windows. 4905 Lee Blvd and 4904 Lee Circle S. to be sold as one property totaling 1 Acre.
DAYS ON MARKET | 5 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | LEHIGH ACRES | YEAR BUILT | 1993 |
COMMUNITY | LEHIGH ACRES | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | See Remarks |
APPLIANCES | Dishwasher, Freezer, Microwave, Range, Refrigerator, Water Purifier, Water Softener |
AREA | LA05 |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Fruit Trees, Room for Pool |
GARAGE | Attached, Attached Garage, Yes |
HEAT | Central, Electric |
HOA DUES | 0 |
INTERIOR | See Remarks |
LOT | 1 acre(s) |
LOT DESCRIPTION | See Remarks |
LOT DIMENSIONS | 169 x 0 x 0 x 0 |
SEWER | See Remarks |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | LEHIGH ACRES |
TAXES | 845 |
WATERFRONT DESCRIPTION | None |
ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lynda Waldron, Sellstate 5 Star Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.