|
Sandoval is a gated community that offers its residents luxurious living and resort-style amenities. This beautiful 4 bedroom 2.5 bath home with 2603 sq. ft. of spacious living. With 42-inch cabinets, plenty of counter space, a large island with a breakfast bar, and stainless steel appliances. A great floor plan that is perfect for entertaining. The home features an oversized master suite with his and hers walk-in closets, a large walk-in shower, garden style soaking tub, granite countertops, and master closet shelving. Plus, with newly installed floors upstairs and downstairs, a private pool with an electric heater, freshly painted outside, an updated laundry room, and a brand new tile roof. With all these improvements and amenities, this home is perfect for those looking for the ultimate place to call home. Sandoval is within walking distance of Surfside Shops and restaurants. Enjoy all this amazing community has to offer like the resort-style pool with a waterslide, newly constructed clubhouse & exercise room, playground, 2 dog parks, a fishing pier, disc golf, bocce ball, pickle ball, tennis, and basketball Courts.
DAYS ON MARKET | 113 | LAST UPDATED | 9/23/2023 |
---|---|---|---|
TRACT | BLACKBURN | YEAR BUILT | 2011 |
COMMUNITY | BLACKBURN | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 10, '23 | $589,000 |
---|---|
Jul 10, '23 - Jul 26, '23 | $579,000 |
Jul 26, '23 - Aug 11, '23 | $574,000 |
Aug 11, '23 - Sep 13, '23 | $569,000 |
Sep 13, '23 - Sep 23, '23 | $564,000 |
Sep 23, '23 - Today | $549,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Management, Internet, Irrigation Water, Legal/Accounting, Reserve Fund, Road Maintenance, Security, Street Lights, Trash |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
AREA | CC24 |
CONSTRUCTION | Block, Concrete, Stucco, Wood Frame |
EXTERIOR | Shutters Manual, Sprinkler/Irrigation |
GARAGE | Attached, Garage, Garage Door Opener, Yes |
HEAT | Central, Electric |
HOA DUES | 643| Quarterly |
INTERIOR | Bathtub, Breakfast Bar, Cable TV, Dual Sinks, Eat-in Kitchen, Entrance Foyer, French Door(s)/Atrium Door(s), High Speed Internet, Pantry, Separate Shower, Separate/Formal Dining Room, Upper Level Master, Walk-In Closet(s) |
LOT | 7231 sq ft |
LOT DESCRIPTION | Rectangular Lot, Sprinklers Automatic |
LOT DIMENSIONS | 52 x 135 x 50 x 135 |
POOL | Yes |
POOL DESCRIPTION | Concrete,In Ground,Community |
SEWER | Assessment Paid,Public Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | BLACKBURN |
TAXES | 4253.98 |
UTILITIES | Underground Utilities |
VIEW DESCRIPTION | Pool |
WATER | Assessment Paid,Public |
WATERFRONT DESCRIPTION | None |
ZONING | RD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Forneris, Coldwell Banker Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.