|
Here’s your chance to own a beautiful home in a gulf-access neighborhood without the gulf access price! And with a NEW ROOF and gutters, this immaculate home offers worry-free living ready for new owners. The open floorplan features a large kitchen with center island, solid-surface countertops, and pantry, and opens to a bright family room with direct access to the resort-style pool area. The split plan has a large office and guest bedroom and bath on one side of the home. (The office can be converted back to the original two bedrooms to make four bedrooms as originally designed.) The owner’s suite on the opposite side features direct access to the pool area, dual walk-in closets, dual sinks, a large tub and walk-through shower. A formal dining area, large tile floors throughout, lighted tray ceilings, and whole-home water filtration, round out the inside. The outside features a private outdoor oasis, completely fenced, large under-truss lanai, beautiful heated pool and spa, pool bath, paver deck, palm trees and grassy play area/dog run. Enjoy shopping, dining, and entertainment along Pine Island Road just a short drive away. Schedule your private showing today!
DAYS ON MARKET | 6 | LAST UPDATED | 9/18/2023 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 2007 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 3.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Road Maintenance, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Purifier |
AREA | CC43 |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Fence, Shutters Manual, Sprinkler/Irrigation |
GARAGE | Attached, Driveway, Garage, Garage Door Opener, Paved, Yes |
HEAT | Central, Electric |
INTERIOR | Bathtub, Bedroom on Main Level, Breakfast Bar, Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, Handicap Access, Home Office, Kitchen Island, Living/Dining Room, Main Level Master, Multiple Shower Heads, Pantry, Separate Shower, Separate/Formal Dining Room, Sitting Area in Master, Split Bedrooms, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 10629 sq ft |
LOT DESCRIPTION | Oversized Lot, Rectangular Lot, Sprinklers Automatic |
LOT DIMENSIONS | 85 x 125 x 85 x 125 |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Concrete,Gas Heat,Heated,In Ground,Pool Equipment,Outside Bath Access,Pool/Spa Combo |
SEWER | Private Sewer,Septic Tank |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | CAPE CORAL |
TAXES | 2800.9 |
VIEW DESCRIPTION | Landscaped,Pool |
WATER | Well |
WATERFRONT DESCRIPTION | None |
ZONING | R1-D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Peter Davis, John R. Wood Properties
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.