|
Beautiful home under construction - 4/Bedrooms - 2/Baths - 2/Car Garage - Granite Countertops in Kitchen and Baths - Stainless Steel Appliances (Microwave, Dishwasher, Stove) - Separate Tiled Shower in Master Bathroom - Irrigation System w/Bahia Sod (Oversize Lot) - Upgraded Cabinets - Step Ceiling in Master Bedroom (90 Degree) - Tile ALL Except Bedrooms (Plank) - Oversized Lot
DAYS ON MARKET | 6 | LAST UPDATED | 9/18/2023 |
---|---|---|---|
TRACT | GREENBRIAR | YEAR BUILT | 2023 |
COMMUNITY | GREENBRIAR | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Microwave, Range |
AREA | LA01 |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Room for Pool, Shutters Manual, Sprinkler/Irrigation |
GARAGE | Attached, Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Attic, Bathtub, Breakfast Area, Cable TV, Cathedral Ceiling(s), Pantry, Pull Down Attic Stairs, Separate Shower, Separate/Formal Dining Room, Split Bedrooms |
LOT | 0.337 acre(s) |
LOT DESCRIPTION | Oversized Lot, Sprinklers Automatic |
LOT DIMENSIONS | 130 x 149 x 70 x 170 |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | GREENBRIAR |
TAXES | 293.74 |
VIEW DESCRIPTION | Landscaped |
WATER | Well |
WATERFRONT DESCRIPTION | None |
ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patty Cortes, Adams Homes Realty Inc
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.