|
Great investment opportunity and with a great location.
DAYS ON MARKET | N/A | LAST UPDATED | 9/19/2023 |
---|---|---|---|
TRACT | LEHIGH ACRES | YEAR BUILT | 2006 |
COMMUNITY | LEHIGH ACRES | COUNTY | Lee |
STATUS | Sold | PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AREA | LA05 |
CONSTRUCTION | Block, Concrete, Stucco |
HEAT | Central, Electric |
LOT | 10250 sq ft |
LOT DESCRIPTION | Rectangular Lot |
LOT DIMENSIONS | 120 x 85 x 120 x 85 |
SEWER | Septic Tank |
STYLE | Duplex |
SUBDIVISION | LEHIGH ACRES |
TAXES | 3537.91 |
WATER | Well |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Wilda Abad, RE/MAX Realty Team
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.