|
FULLY COMPLETED HOME READY TO MOVE IN Welcome to your dream home in Lehigh Acres! This stunning single family home boasts 3 bedrooms, 2 bathrooms, and a spacious 2 car garage. The modern kitchen features granite counters, stainless steel appliances, and sleek tile flooring throughout. The open floor plan is perfect for entertaining guests or enjoying quality time with your family. Step outside to the large concrete pad/open lanai , where you can relax and unwind while taking in the beautiful Florida weather. This home is perfect for those who appreciate the finer things in life and want to live in luxury. Located in the heart of Lehigh Acres, you'll have easy access to shopping, dining, and entertainment options. Don't miss out on the opportunity to make this house your forever home. Schedule a showing today and start living the life you've always dreamed of in this exquisite property. Live in comfort and style in this beautiful single family home in Lehigh Acres.10 year structural warranty provided to buyer free of charge
DAYS ON MARKET | 249 | LAST UPDATED | 2/5/2025 |
---|---|---|---|
TRACT | LEHIGH ACRES | YEAR BUILT | 2024 |
COMMUNITY | LEHIGH ACRES | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 6, '24 | $309,900 |
---|---|
Aug 6, '24 - Aug 13, '24 | $309,950 |
Aug 13, '24 - Aug 26, '24 | $307,950 |
Aug 26, '24 - Aug 27, '24 | $305,990 |
Aug 27, '24 - Sep 10, '24 | $319,900 |
Sep 10, '24 - Dec 16, '24 | $309,900 |
Dec 16, '24 - Jan 17, '25 | $307,900 |
Jan 17, '25 - Feb 5, '25 | $305,900 |
Feb 5, '25 - Today | $299,900 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Ice Maker, Microwave, Refrigerator, Water Softener |
AREA | LA03 - Northwest Lehigh Acres |
CONSTRUCTION | Block, Concrete, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Tray Ceiling(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Rectangular Lot |
LOT DIMENSIONS | 80 x 125 x 80 x 125 |
PARKING | Attached, Garage, Garage Door Opener |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | LEHIGH ACRES |
TAXES | 316.07 |
UTILITIES | Cable Available |
WATER | Well |
ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Izabella Topilyer, Top Realty Group LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.