|
This home is a fantastic opportunity for those looking to add their person touch! With a new roof and AC unit installed in 2021, plus newly added solar panels that the seller will payoff at closing, you will have a solid foundation to build upon. Located in a prime area, you will be just moments away from shopping, dining, churches and more!
DAYS ON MARKET | 45 | LAST UPDATED | 10/1/2024 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 1980 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Electric Cooktop, Freezer, Microwave, Refrigerator |
AREA | CC31 - Cape Coral Unit 17,31-36, |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Fire Pit |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
LOT | 10019 sq ft |
LOT DESCRIPTION | Rectangular Lot |
LOT DIMENSIONS | 80 x 125 x 80 x 125 |
PARKING | Attached, Driveway, Garage, Paved |
POOL | Yes |
POOL DESCRIPTION | Above Ground, Screen Enclosure, Private |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | CAPE CORAL |
TAXES | 4151.81 |
UTILITIES | Cable Available |
ZONING | R1-D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donna Roseto, SellState Excelsior Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.