|
Charming Country Living with City Convenience | 900 Elaine Ave N Nestled in a peaceful, picturesque setting, 900 Elaine Ave N offers the best of both worlds - serene country living with easy access to everything you need. This delightful property boasts spacious living areas, modern amenities, and beautiful natural surroundings, all while being just minutes away from local shops, dining, and highways. This home has been converted to 5 bedrooms. Key Features: Ideal Location: Enjoy the tranquility of country life while staying connected. Just a short drive to nearby towns, major roadways, and community hubs. Expansive Lot: Plenty of room to breathe, with lush green spaces perfect for gardening, outdoor activities, or simply enjoying the scenic views. Versatile Layout: Whether you're entertaining guests or seeking a quiet retreat, the open and inviting floor plan offers a perfect balance of comfort and practicality. Close to Nature: Experience outdoor living at its finest, with ample opportunities for hiking, biking, and exploring the beautiful countryside right at your doorstep. Convenience Nearby: Quick access to local schools, shopping centers, and restaurants, ensuring you're never far from everything you need. If you're seeking a peaceful haven with the conveniences of city life, 900 Elaine Ave N is the perfect home for you. Come see it for yourself!
DAYS ON MARKET | 46 | LAST UPDATED | 9/30/2024 |
---|---|---|---|
TRACT | LEHIGH ESTATES | YEAR BUILT | 1998 |
COMMUNITY | LEHIGH ESTATES | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Refrigerator, Washer |
AREA | LA03 - Northwest Lehigh Acres |
CONSTRUCTION | Block, Concrete, Other |
EXTERIOR | None, Other |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen, Other, See Remarks |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Rectangular Lot |
LOT DIMENSIONS | 80 x 137 x 80 x 137 |
PARKING | Attached, Garage, Attached Carport |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | LEHIGH ESTATES |
TAXES | 3205.48 |
UTILITIES | Cable Available |
ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jose Torna, RE/MAX Realty Team
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.