|
Beautiful Wide Lake Front House,over 2000 Sqft ,4 bedrooms 2 bathrooms plus 2 car Garage,New Porcelain Tile Floors thru out the whole house,New Dishwasher and Stainless Steel Appliances,New Water Heater,New Central A/C,Rear Enclosed Screen Porch overlooking the Lake,No Flood Zone,Municipal Water and Sewer,Concrete Driveway,Centrally Located and Very Quiet Neighborhood.
DAYS ON MARKET | 28 | LAST UPDATED | 10/31/2024 |
---|---|---|---|
TRACT | NOT APPLICABLE | YEAR BUILT | 1969 |
COMMUNITY | NOT APPLICABLE | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Freezer, Range, Refrigerator, Washer |
AREA | LA06 - Central Lehigh Acres |
CONSTRUCTION | Block, Concrete, Other |
EXTERIOR | Other |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 10803 sq ft |
LOT DESCRIPTION | Rectangular Lot, Waterfront |
LOT DIMENSIONS | 100 x 109 x 100 x 109 |
PARKING | Attached, Driveway, Garage, Paved, On Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | One Story, Other, Ranch |
SUBDIVISION | NOT APPLICABLE |
TAXES | 3089.13 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Lake, Water |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Keller, Jack Keller Inc
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.