|
This brand new pool house, 3 bed, 3 baths, den, 3 car garage, will be ready soon, is on very quiet neighborhood.
DAYS ON MARKET | 8 | LAST UPDATED | 11/28/2024 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 2025 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 3.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
AREA | CC43 - Cape Coral Unit 58,59-61,76, |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
LOT | 10019 sq ft |
LOT DESCRIPTION | Rectangular Lot |
LOT DIMENSIONS | 80 x 125 x 80 x 125 |
PARKING | Attached, Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | CAPE CORAL |
TAXES | 1054 |
UTILITIES | Cable Available |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Maria Gaviria, Mega Realty International, Inc
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.