|
Attention investors and first time homebuyers! This adorable 3/1 home is located in the heart of Port Charlotte. This sweet abode features all tile flooring throughout. Huge backyard with plenty of room to add a pool. This property is conveniently located minutes from major restaurants, shopping centers, schools, hospitals and many other amenities. Call for your exclusive look!
DAYS ON MARKET | 17 | LAST UPDATED | 1/2/2025 |
---|---|---|---|
TRACT | PORT CHARLOTTE | YEAR BUILT | 1980 |
COMMUNITY | PORT CHARLOTTE | GARAGE SPACES | 1.0 |
COUNTY | Charlotte | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Refrigerator |
AREA | CH01 - Charlotte County |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | None |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Other |
LOT | 10019 sq ft |
LOT DESCRIPTION | Rectangular Lot |
LOT DIMENSIONS | 80 x 125 x 80 x 125 |
PARKING | Attached, Garage |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | PORT CHARLOTTE |
TAXES | 3165.24 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Natacha Candelaria, The Simonelli Real Estate Grp
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.