|
FORMER MODEL HOME | HURRICANE IMPACT WINDOWS | WATERFRONT | FENCED YARD | EXTENDED LANAI | UP TO $9,000 SELLER CONCESSION! Welcome to 17890 Saddle Road, an upgraded Ibis model by Meritage Homes in Crescent Grove at Babcock Ranch featuring 4 bedrooms, 2.5 bathrooms, approximately 2,170 sq. ft., a 2-car garage and beautiful water views. The Seller is offering up to $9,000 in concessions towards buyer closing costs or interest rate buy-down with acceptable offer! What truly sets this home apart is hurricane impact windows"”a rare feature in Crescent Grove thanks to being the neighborhood's former model home. You can see the model-home details continue throughout the interior with beautiful woodworking and decorative trim, accent walls, upgraded flooring, and elevated designer finishes. Outside, enjoy a massive 30' x 20' extended screened lanai overlooking the water, providing approximately 600 sq. ft. of screened outdoor living space. The fully fenced backyard adds privacy and space for kids or pets while preserving the beautiful waterfront setting. The open-concept floor plan offers the perfect separation of space, with the primary suite downstairs and three additional bedrooms plus a loft upstairs"”ideal for kids, guests or a second living area. Additional owner upgrades include an upgraded stove vent hood, epoxy garage flooring, dehumidifier in the attic, and UV lights added to the air conditioner to prevent mold. With its impact windows, former-model upgrades, water views, oversized lanai and fenced yard, this is an Ibis you won't find anywhere else in Babcock Ranch! Schedule your private showing today!
| DAYS ON MARKET | 7 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| TRACT | CRESCENT GROVE | YEAR BUILT | 2022 |
| COMMUNITY | CRESCENT GROVE | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet |
| APPLIANCES | Dishwasher, Disposal, Dryer, Ice Maker, Range, Refrigerator, Washer |
| AREA | BR01 - Babcock Ranch |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 408 |
| INTERIOR | Breakfast Bar, Entrance Foyer, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6316 sq ft |
| LOT DESCRIPTION | Rectangular Lot, Waterfront |
| LOT DIMENSIONS | 55 x 115 x 55 x 115 |
| PARKING | Attached, Driveway, Garage, Paved |
| POOL DESCRIPTION | Community, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | CRESCENT GROVE |
| TAXES | 7547.66 |
| UTILITIES | Cable Not Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Rodriguez, EXP Realty LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
