|
Experience one of the most coveted condo stacks in all of Gulf Harbour, where exceptional design meets truly spectacular waterfront views. From the moment you enter, the attention to detail is evident throughout, with beautifully curated finishes, sophisticated design elements, and a thoughtful layout that takes full advantage of this extraordinary setting. The showpiece of the residence is the oversized lanai and expansive wraparound balcony, offering multiple vantage points and breathtaking views of the Gulf Harbour Marina, resort-style pool, and open water. Whether watching boats come and go, enjoying the activity of the marina, or relaxing against the backdrop of wide-open water, the views are captivating from morning through sunset. Walls of glass bring the scenery into the living spaces and create a seamless connection between the beautifully designed interior and the waterfront beyond. The combination of its premier stack, exceptional outdoor living space, wraparound exposure, and panoramic marina and water views makes this a truly special residence"”and one of Gulf Harbour's standout condominium offerings.
| DAYS ON MARKET | 8 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| TRACT | THE SHORES | YEAR BUILT | 2002 |
| COMMUNITY | THE SHORES | GARAGE SPACES | 1.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| AREA | FM09 - Fort Myers Area |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 1620 |
| INTERIOR | Breakfast Bar, Built-in Features, Eat-in Kitchen, Elevator, Entrance Foyer, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.782 acre(s) |
| LOT DESCRIPTION | Other, Waterfront |
| LOT DIMENSIONS | 0.782 |
| PARKING | Assigned, Attached, Garage, Electric Vehicle Charging Station(s), Garage Door Opener |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 12 |
| STYLE | High Rise, Other, See Remarks |
| SUBDIVISION | THE SHORES |
| TAXES | 7592.06 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tasha Morris, Keller Williams Elite Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
