|
Corner Lot | Dual Primary Suites | 3 Bathrooms | 3-Car Garage | HUGE Walk-In Pantry | No Flood Zone Move-in ready home offering 4 bedrooms, 3 bathrooms, and a highly sought-after dual-primary-suite layout"”perfect for multigenerational living, visiting guests, or a private home office retreat. Modern design meets everyday comfort with plentyjavascript:__doPostBack('m_rpPageList$ctl14$lbPageLink','') of wow factor! This open-concept floor plan features soaring tray ceilings, a spacious great room, and seamless indoor-outdoor living with a massive covered back patio and plenty of room to add a pool. The chef-inspired kitchen showcases quartz countertops, soft-close, all-wood cabinetry, stainless steel appliances, and a large center island with breakfast-bar seating that flows seamlessly into the living room"”perfect for entertaining! A huge walk-in pantry provides exceptional storage. The split-bedroom floor plan offers a spacious owner's suite with sliding doors leading to the lanai, dual sinks, a large walk-in closet, and a beautifully appointed glass-enclosed shower. A second private suite features its own full bathroom, walk-in closet, and a pool-bath door leading directly to the lanai, providing exceptional flexibility and privacy for guests or family members. The home also features LVP flooring throughout, including all bedrooms"”no carpet! Conveniently located near shopping, dining, entertainment, and major roadways, with easy access to I-75 and Southwest Florida's beautiful beaches. Builder-backed by a 1-year workmanship warranty and a 10-year structural warranty for added peace of mind. Some photos may be virtually staged. This home features the Bluewater Cove floor plan.
| DAYS ON MARKET | 6 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 2026 |
| COMMUNITY | CAPE CORAL | GARAGE SPACES | 3.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Electric Cooktop, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Water Purifier |
| AREA | CC41 - Cape Coral Unit 37-43,48,49 |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Built-in Features, Eat-in Kitchen, Kitchen Island, Tray Ceiling(s) |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 54 x 125 x 76 x 99 |
| PARKING | Attached, Driveway, Garage, Paved, Garage Door Opener |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | CAPE CORAL |
| TAXES | 919 |
| UTILITIES | Cable Available |
| WATER | Well |
| ZONING | R1-D |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mitch Mancuso, Sunlife Homes LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
