|
New beautiful House.
| DAYS ON MARKET | 3 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| TRACT | LEHIGH ACRES | YEAR BUILT | 2026 |
| COMMUNITY | LEHIGH ACRES | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| AREA | LA02 - South Lehigh Acres |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Other |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Other, See Remarks |
| LOT | 9962 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 80 x 125 x 80 x 125 |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | LEHIGH ACRES |
| TAXES | 384.19 |
| UTILITIES | Cable Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Diana Arencibia, Tropical D&D Realty LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
