|
TRUE 4-BEDROOM | FULLY UPDATED | OVERSIZED SCREENED LANAI | LARGE FENCED YARD | NOT IN A FLOOD ZONE Move-in ready and packed with upgrades! This beautifully updated 4-bedroom, 2-bath home offers 1,837 sq. ft. of living area with the space, improvements, and outdoor living Florida buyers are looking for. Step inside to an inviting OPEN FLOOR PLAN featuring WOOD FLOORING throughout the main living areas and bedrooms, QUARTZ COUNTERTOPS in the kitchen and bathrooms, updated showers, faucets, lighting, ceiling fans, and fixtures. The spacious primary suite provides a private retreat with an en-suite bath featuring a walk-in shower, soaking tub, and private water closet. One of the highlights is the large OVERSIZED SCREENED LANAI with an attractive wood-look ceiling"”a fantastic extension of the living space for entertaining, dining, or simply relaxing outdoors. Beyond the lanai is a large, fully FENCED BACKYARD with plenty of room to add a pool. The wood-rail fencing with discreet wire mesh provides an attractive look while helping keep children and pets secure. Major improvements include a 2023 ROOF, 2017 A/C, UPDATED APPLIANCES, newer water heater, blown-in insulation, and fresh exterior paint. With so many improvements already completed, you can move in and enjoy the home from day one. Conveniently located near shopping, schools, restaurants, and everyday conveniences. Best of all, the property is NOT IN FLOOD ZONE Why settle for basic when you can have a true four-bedroom home, extensive updates, an oversized screened lanai, and a huge fenced backyard at an attractive price?
| DAYS ON MARKET | 4 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 2006 |
| COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | CC41 - Cape Coral Unit 37-43,48,49 |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Pantry |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 80 x 125 x 80 x 125 |
| PARKING | Attached, Driveway, Garage, Paved, Garage Door Opener |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | CAPE CORAL |
| TAXES | 3226.89 |
| UTILITIES | Cable Available |
| WATER | Well |
| ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mike Darda, Compass Florida LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
