|
Updated San Carlos Pool House! Conveniently close to FGCU and FSW, SWFL International Airport, Miromar Outlets, Coconut Point Mall, Hertz Arena and area beaches!
| DAYS ON MARKET | 7 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| TRACT | SAN CARLOS PARK | YEAR BUILT | 1986 |
| COMMUNITY | SAN CARLOS PARK | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Microwave, Range, Refrigerator, Washer |
| AREA | FM14 - Fort Myers Area |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Entrance Foyer, See Remarks |
| LOT | 8973 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 1 x 1 x 1 x 1 |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | SAN CARLOS PARK |
| TAXES | 3240.36 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jake Arden, John R. Wood Properties
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
