|
Must see !!! Newly refurbished and ready for occupancy in a friendly neighborhood close to everything. Open floor plan, 2 bedrooms, 2 baths, 2 outbuildings one for laundry the other for workshop or storage opening into an inviting back yard. New A/C and Hot Water heater; and New Roof 2022. Priced to sell fast. More photos coming soon if not already sold.
| DAYS ON MARKET | 3 | LAST UPDATED | 8/22/2026 |
|---|---|---|---|
| TRACT | COLONIAL TERRACE | YEAR BUILT | 1957 |
| COMMUNITY | COLONIAL TERRACE | COUNTY | Lee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | FM02 - Fort Myers Area |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Awning(s), None, Storage |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar |
| LOT | 7623 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 70 x 110 x 70 x 110 |
| PARKING | Driveway, Paved, Attached Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | One Story, Other, Ranch |
| SUBDIVISION | COLONIAL TERRACE |
| TAXES | 3029.2 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | RS-7 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sandra Weir, Premiere Plus Realty Company
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
