|
PRICED TO SELL!
| DAYS ON MARKET | 3 | LAST UPDATED | 8/22/2026 |
|---|---|---|---|
| TRACT | SOUTHWOOD | YEAR BUILT | 2008 |
| COMMUNITY | SOUTHWOOD | GARAGE SPACES | 1.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LA02 - South Lehigh Acres |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features |
| LOT | 0.356 acre(s) |
| LOT DIMENSIONS | 0.356 |
| PARKING | Attached, Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | SOUTHWOOD |
| TAXES | 2530.06 |
| UTILITIES | Cable Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
| ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by George Sand, RE/MAX Trend
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
