|
Seller contribution of $8,500.00 towards buyer's closing cost. GREAT LOCATION CORNER LOT OF 0.37 ACRES WITH SPACE FOR RV AND BOAT.New construction home with 3 bedrooms and 3 bathroom !--Great Location !!.Wonderfull new construction property at outstanding value. From the moment you step on the property you will notice the great craftsmanship. Open layout with attention to details and elegance. This property truly depicts the Florida lifestyle filled with sunshine and good vibes. Property is loaded with upgrades including :Impact Resistance glass doors and windows, 32"x32" porcelain tile through , wood cabinets with soft close,Quartz countertops, high-end lighting, multi color brick paved driveway, electric garage door opener, tall wooden base boards, 8-foot doors throughout. Schedule your private tour today.
| DAYS ON MARKET | 46 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | LEHIGH ACRES | YEAR BUILT | 2026 |
| COMMUNITY | LEHIGH ACRES | GARAGE SPACES | 1.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 9, '26 | $299,000 |
|---|---|
| Sep 9, '26 - Sep 10, '26 | $297,000 |
| Sep 10, '26 - Sep 11, '26 | $295,000 |
| Sep 11, '26 - Sep 15, '26 | $291,000 |
| Sep 15, '26 - Sep 16, '26 | $290,000 |
| Sep 16, '26 - Sep 17, '26 | $289,000 |
| Sep 17, '26 - Sep 21, '26 | $285,000 |
| Sep 21, '26 - Sep 26, '26 | $280,000 |
| Sep 26, '26 - Sep 27, '26 | $275,000 |
| Sep 27, '26 - Sep 29, '26 | $260,000 |
| Sep 29, '26 - Oct 1, '26 | $259,000 |
| Oct 1, '26 - Oct 8, '26 | $257,000 |
| Oct 8, '26 - Oct 13, '26 | $256,000 |
| Oct 13, '26 - Today | $255,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | LA08 - Southeast Lehigh Acres |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Elevator, High Ceilings |
| LOT | 0.3679 acre(s) |
| LOT DIMENSIONS | 0.3679 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | LEHIGH ACRES |
| TAXES | 554.28 |
| UTILITIES | Cable Not Available |
| WATER | Well |
| ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dorka Hernandez, Universe Realty Group, Inc
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
