|
Centrally located REMOLDED 2 bedroom 1 bath Kitchen features Quartz couner top, Large ceramic tile floor,Stainless Steel refridgerator, Full Featured Washer & Dryer, A/C is less then 2 years old,Water heater is brand new, Bathroom totally remodeled with glass doors to the walk in shower fully tiled. digital A/C thermostat. Grocery store and other stores are one block away, also very close to bus stop
| DAYS ON MARKET | 40 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| TRACT | LEHIGH ACRES | YEAR BUILT | 1969 |
| COMMUNITY | LEHIGH ACRES | COUNTY | Lee |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer |
| APPLIANCES | Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | LA06 - Central Lehigh Acres |
| CONSTRUCTION | Other, Stucco |
| EXTERIOR | Courtyard, Other |
| HEAT | Central, Electric |
| LOT | 6307 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 0.1448 |
| PARKING | Assigned, Driveway, Paved, Detached Carport |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Community, Private |
| STORIES | 2 |
| STYLE | Low Rise, Other, Two Story |
| SUBDIVISION | LEHIGH ACRES |
| TAXES | 1475.99 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Frank Arteaga, The Keyes Company
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
