|
ACCOMMODATING SELLER IS OPEN TO REVIEW ALL REASONABLE OFFERS!! OPEN TO CONCESSIONS!! CORNER LOT | 2,012 SQ FT 3 Bedrooms | 2 Bathrooms | 2-Car Garage | Hurricane Impact Windows & Doors. If you saw this home while it was under construction, COME SEE IT AGAIN - the finished product is here, and it is impressive! Offering an exceptional 2,012 sq. ft. of living space, this brand-new Lehigh Acres home combines a spacious floor plan, modern finishes, and outstanding value at this price point. Located on a desirable CORNER LOT, the home features a bright open-concept design with porcelain tile throughout, elegant tray ceilings, and abundant natural light. The spacious kitchen is designed for everyday living and entertaining with quartz countertops, tall cabinetry, stainless steel appliances, a large center island, and plenty of workspace. Oversized four-panel sliding glass doors connect the living area to the fully screened lanai, creating the indoor-outdoor lifestyle Southwest Florida buyers are looking for. The split-bedroom floor plan provides excellent privacy. The spacious primary suite features dual walk-in closets, separate quartz vanities, and a large walk-in shower with built-in bench. Two additional bedrooms and a beautifully finished guest bathroom complete the layout. Additional highlights include hurricane-impact windows and doors, ceiling fans, irrigation system, interior laundry, and an attached 2-car garage. NO CONSTRUCTION WAIT. NO GUESSING ABOUT THE FINISHED PRODUCT. This home is COMPLETE, has received its Certificate of Occupancy, and is ready for its first owner. Convenient Lehigh Acres location between Sunshine Blvd and Gunnery Rd with quick access to SR-82 and I-75, providing easy connections to Fort Myers, shopping, dining, schools, Southwest Florida International Airport, and everyday conveniences. Schedule your showing and experience the space, quality, and value in person! Staging is for marketing purposes only and does not convey with the sale of the property.
| DAYS ON MARKET | 32 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| TRACT | LEHIGH ACRES | YEAR BUILT | 2026 |
| COMMUNITY | LEHIGH ACRES | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 2, '26 | $350,000 |
|---|---|
| Oct 2, '26 - Today | $349,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Ice Maker, Microwave, Refrigerator |
| AREA | LA04 - Southwest Lehigh Acres |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Other, See Remarks, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 80 x 137 x 80 x 137 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | LEHIGH ACRES |
| TAXES | 434.46 |
| UTILITIES | Cable Available |
| WATER | Well |
| ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marilin Ramirez Lopez, Sellstate 5 Star Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
