|
This Beautiful NEW CONSTRUCTION Bonita Springs condo is close to everything! Built in 2023! 3 Bedrooms and 3 and half Bathrooms ELEVATOR condo is perfect for you! Don't miss this opportunity. The Open balcony is a great place to enjoy your morning coffee while enjoying the Florida breezes. The unit is steps away from the community pool. If its shopping, great restaurants, and beach days that you love - you are minutes away from them all! The open floor plan makes it perfect for entertaining. Stainless appliances, granite counter tops, spacious bedrooms and much more! The private ELEVATOR travels straight up to your living room and makes it super convenient for your family and guests. Enjoy the Florida sunshine in the heart of Bonita Springs! Schedule your private showing now.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | VILLA MAR BONITA BEACH | YEAR BUILT | 2023 |
| COMMUNITY | VILLA MAR BONITA BEACH | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Maintenance Grounds, Pest Control, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| AREA | BN07 - East of US41 North of Ter |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Storage |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Elevator, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 1629 sq ft |
| LOT DESCRIPTION | Zero Lot Line |
| LOT DIMENSIONS | 0.0374 |
| PARKING | Attached, Covered, Driveway, Garage, Paved, On Street, Garage Door Opener |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Coach Carriage, Florida, Low Rise, Two Story |
| SUBDIVISION | VILLA MAR BONITA BEACH |
| TAXES | 6133.06 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michal Showalter, Home Team Advantage Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
