|
Welcome to this 3 bedroom, 2 bath home in a desirable area of Lehigh Acres. The roof was replaced in 2021, offering added peace of mind. The home sits on .28 acre lot with fruit trees and plenty of room to enjoy the outdoors. Whether you're looking for a place to call home or an investment opportunity, this property is full of potential.
| DAYS ON MARKET | 13 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| TRACT | LEHIGH ACRES | YEAR BUILT | 1985 |
| COMMUNITY | LEHIGH ACRES | COUNTY | Lee |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Range, Refrigerator |
| AREA | LA05 - West Lehigh Acres |
| CONSTRUCTION | Block, Concrete, Stone |
| EXTERIOR | None |
| HEAT | Central, Electric |
| LOT | 0.284 acre(s) |
| LOT DIMENSIONS | 80 x 137 x 80 x 137 |
| PARKING | Attached Carport |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Other, Ranch |
| SUBDIVISION | LEHIGH ACRES |
| TAXES | 3147.05 |
| UTILITIES | Cable Available |
| WATER | Well |
| ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christina Echevarria, Sellstate Advantage Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
