|
Lakefront sunsets from a west-facing lanai, and the upgrades are already done. This Carrington villa in The Preserve at Babcock Ranch offers two bedrooms, two baths, and a den across 1,516 sq ft. Storm-ready from top to bottom: hurricane impact windows, electric storm shutters on every window, and an electric storm screen on the lanai. Whole-home and AC condenser surge protectors, a UV germicidal light in the air handler, and an AC parts transferrable warranty through February 2033 protect the home's systems. A monitored smart security system with app alerts is also installed. Other extras include custom top-down/bottom-up bedroom shades (room-darkening in the guest room), full-roofline gutters, grab bars in the walk-in shower, sealed pavers on the driveway, walkway, and lanai, and a transferable termite protection plan. Neighboring fences line both sides of the backyard, so just a few sections would fully enclose it. All of it sits within Babcock Ranch, with miles of trails, community pools, fitness centers, golf-cart-friendly streets, and lakeside dining, shops, and events at Founder's Square.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | PRESERVE AT BABCOCK RANCH | YEAR BUILT | 2023 |
| COMMUNITY | PRESERVE AT BABCOCK RANCH | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Maintenance Grounds, Sewer, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| AREA | BR01 - Babcock Ranch |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 408 |
| INTERIOR | Built-in Features, High Speed Internet, Pantry, Walk-In Closet(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Rectangular Lot, Waterfront |
| LOT DIMENSIONS | 35 x 125 x 35 x 125 |
| PARKING | Attached, Driveway, Garage, Paved, Electric Vehicle Charging Station(s), Garage Door Opener |
| POOL DESCRIPTION | Community, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | One Story, Other, Ranch |
| SUBDIVISION | PRESERVE AT BABCOCK RANCH |
| TAXES | 5821.07 |
| UTILITIES | Cable Not Available, Natural Gas Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Douglas
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Garuti, EXP Realty LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
